Tuition & Fees
51³ÉÈ˵¼º½
Roseman Board of Trustees approves all tuition, fees and refund policies. All fees are mandatory for each student and most are non-refundable, e.g. supplies, services and/or products that have been provided to the student.
For more information on the cost of living expenses at Roseman, please see the Financial Aid Office.
FY 2024-2025
Effective beginning with incoming classes in June 2024 and continuing classes through June 30, 2025
College of Dental Medicine
Tuition & Fees Total
Program/Yr | D1 | D2 | D3 | D4 |
---|---|---|---|---|
Tuition | $90,650 | $90,650 | $90,650 | $90,650 |
Health Ins* | $3,960 | $3,960 | $3,960 | $3,960 |
Graduation | $200 | |||
Laptop | $1,900 | |||
Tech | $500 | $500 | $500 | $500 |
Instructional Materials | $1,840 | $1,620 | $1,620 | $1,620 |
Clinic Usage | $12,000 | $11,490 | $10,840 | $10,574 |
Student Kit | $3,000 | |||
Student Services | $200 | $330 | $330 | $490 |
Total | $114,050 | $108,550 | $107,900 | $107,994 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
Tuition & Fees Total
Program/Yr | Intern | AEODO1 | AEODO2 | AEODO3 |
---|---|---|---|---|
Tuition | $30,000 | $99,560 | $98,574 | $90,440 |
Laptop* | $1,900 | |||
Tech | $100 | $400 | $400 | $400 |
Clinic Usage | $7,830 | $10,340 | $10,860 | |
Research Fee | $1,300 | $1,300 | $1,300 | |
Graduation | $200 | |||
Total | $30,100 | $110,990 | $110,614 | $103,200 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
College of Graduate Studies
Tuition & Fees Total
Program/Yr | MSPS1 | MSPS2 |
---|---|---|
Tuition | $33,000 | $33,000 |
Graduation | $200 | |
Tech | $400 | $400 |
Laptop* | $1,900 | |
Total | $35,300 | $33,600 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
Tuition & Fees Total
Program/Yr | MBS |
---|---|
Tuition | $29,000 |
Graduation | $200 |
Tech | $400 |
Laptop* | $1,900 |
Total | $31,500 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
College of Nursing
Tuition & Fees Total
Program | ABSN (Hybrid-Online and On-Campus Modalities) |
---|---|
Tuition | $61,800 |
Health Ins* | $3,960 |
Graduation | $200 |
Laptop* | $1,900 |
Lab | $3,000 |
Tech | $500 |
Total | $71,360 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
Tuition & Fees Total
Program | DNPNA |
---|---|
Tuition | $49,000 |
Health Ins* | $3,960 |
Tech | $500 |
Instructional Materials | $3,000 |
Total | $56,660 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.
College of Pharmacy
Tuition & Fees Total
Program/Yr | P1 | P2 | P3 |
---|---|---|---|
Tuition | $62,104 | $62,104 | $62,104 |
Health Ins* | $3,960 | $3,960 | $3,960 |
Graduation | $200 | ||
Laptop | $1,900 | ||
Tech | $400 | $400 | $400 |
Immunization | $150 | ||
NAPLEX Prep | $900 | $900 | |
Total | $68,514 | $67,364 | $67,564 |
*Health Insurance amounts are estimates, and Laptop Fees are not to exceed the amount indicated. Actual fees will be calculated when insurance rates are finalized, and laptops are purchased.